Summer 2026 Standings
Last updated: Aug 23, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Differential | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Eagles | 12 | 10 | 1 | 1 | 30 | 9 | +21 | 31 |
| 2 | Michigan Athletic FC | 12 | 10 | 2 | 0 | 32 | 12 | +20 | 30 |
| 3 | 12 | 4 | 5 | 3 | 21 | 24 | -3 | 15 | |
| 4 | Cavaliers | 12 | 3 | 5 | 4 | 16 | 22 | -6 | 13 |
| 5 | Carpathia | 12 | 2 | 7 | 3 | 23 | 30 | -7 | 9 |
| 6 | Hoverla FC | 10 | 1 | 4 | 5 | 15 | 22 | -7 | 8 |
| 7 | Livonia City | 10 | 1 | 7 | 2 | 7 | 25 | -18 | 5 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Differential | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | World Class | 12 | 8 | 2 | 2 | 38 | 20 | +18 | 26 |
| 2 | Intra United | 12 | 8 | 4 | 0 | 43 | 28 | +15 | 24 |
| 3 | Hartland FC | 12 | 7 | 2 | 3 | 39 | 24 | +15 | 24 |
| 4 | Imlay City FC 2 | 9 | 3 | 4 | 2 | 20 | 21 | -1 | 11 |
| 5 | Metro Detroit Wheels FC | 12 | 2 | 8 | 2 | 20 | 51 | -31 | 8 |
| 6 | Monroe United | 9 | 2 | 6 | 1 | 25 | 28 | -3 | 7 |
| 7 | Eastside | 10 | 1 | 5 | 4 | 22 | 35 | -13 | 7 |
| 8 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Differential | Pts: Points (3 for win, 1 for tie)
Women
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caboto (W) | 8 | 7 | 1 | 0 | 26 | 6 | +20 | 21 |
| 2 | Eastside (W) | 8 | 4 | 3 | 1 | 18 | 11 | +7 | 13 |
| 3 | Metro Detroit Wheels FC (W) | 9 | 3 | 6 | 0 | 10 | 19 | -9 | 9 |
| 4 | Bafana United (W) | 7 | 1 | 5 | 1 | 10 | 28 | -18 | 4 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Differential | Pts: Points (3 for win, 1 for tie)










.svg.png)

