Summer 2026 Standings
Last updated: Aug 24, 2026
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | World Class | 12 | 8 | 2 | 2 | 38 | 20 | +18 | 26 |
| 2 | Intra United | 12 | 8 | 4 | 0 | 43 | 28 | +15 | 24 |
| 3 | Hartland FC | 12 | 7 | 2 | 3 | 39 | 24 | +15 | 24 |
| 4 | Imlay City FC 2 | 9 | 3 | 4 | 2 | 20 | 21 | -1 | 11 |
| 5 | Metro Detroit Wheels FC | 12 | 2 | 8 | 2 | 20 | 51 | -31 | 8 |
| 6 | Monroe United | 9 | 2 | 6 | 1 | 25 | 28 | -3 | 7 |
| 7 | Eastside | 10 | 1 | 5 | 4 | 22 | 35 | -13 | 7 |
| 8 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Differential | Pts: Points (3 for win, 1 for tie)





.svg.png)