Summer 2026 Standings
Last updated: Jun 9, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Athletic FC | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
| 2 | White Eagles | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 3 |
| 3 | Hoverla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | |
| 6 | Livonia City | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
| 7 | Carpathia | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartland FC | 4 | 3 | 0 | 1 | 16 | 10 | +6 | 10 |
| 2 | World Class | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 3 | Imlay City FC 2 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 2 |
| 4 | Eastside | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| 5 | Monroe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Metro Detroit Wheels | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
| 8 | Intra United | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Women
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro Detroit Wheels (W) | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 |
| 2 | Eastside (W) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Caboto (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bafana United (W) | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)





.svg.png)
