Summer 2026 Standings
Last updated: Jul 9, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Eagles | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 |
| 2 | Michigan Athletic FC | 5 | 3 | 2 | 0 | 12 | 8 | +4 | 9 |
| 3 | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 6 | |
| 4 | Cavaliers | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 |
| 5 | Hoverla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carpathia | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 |
| 7 | Livonia City | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartland FC | 7 | 6 | 0 | 1 | 28 | 10 | +18 | 19 |
| 2 | Intra United | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 9 |
| 3 | Imlay City FC 2 | 5 | 2 | 1 | 2 | 14 | 12 | +2 | 8 |
| 4 | World Class | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 5 | Eastside | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 |
| 6 | Metro Detroit Wheels FC | 5 | 0 | 4 | 1 | 9 | 23 | -14 | 1 |
| 7 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Monroe United | 2 | 0 | 2 | 0 | 4 | 6 | -2 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)







.svg.png)